SEO works:
2024-07 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Back Link Audit | DONE |
Website Technical Audit
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | URLs with duplicate page titles | TO DO |
| LINK | Duplicate description | TO DO |
Search Console Verification
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | 404 pages - 76 | VALIDATION STARTED |
2024-05 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Back Link Audit | DONE |
Website Technical Audit
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | Multiple description tags - blog pages - Elementor created the second meta description tag | Fixed |
| LINK | Redirect chain | Fixed |
| LINK | External link to 404 - cookie policy page | Fixed |
2024-03 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Google Search Console verification | DONE |
Search Console Verification
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | 404 pages - 136 | VALIDATION STARTED |
2024-02 - Importance level - HIGH
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Back Link Audit | DONE |
Website Technical Audit
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | URLs with duplicate page titles | Fixed |
| LINK | Duplicate description | Fixed |
| LINK | Internal links to 3XX redirect pages | Fixed |
2023-12 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
Website Technical Audit
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | Duplicate description hub pagination | TO DO |
2023-11 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Blog Upload to GMB | DONE |
Website Technical Audit
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | Duplicate description - advice-support, knowledge-hub | TO DO |
| LINK | Image too big | Fixed |
| LINK | No inbound links | TO DO |
2023-10 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Blog Upload to GMB | DONE |
Website Technical Audit
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | Image too big | Fixed |
| LINK | Duplicate description social-hub/advice-support pages | Fixed |
| LINK | URLs with duplicate page titles - social-hub/advice-support, posts | Fixed |
2023-09 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Blog Upload to GMB | DONE |
2023-08 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Blog Upload to GMB | DONE |
2023-07 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Blog Upload to GMB | DONE |
Website Technical Audit
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | 404 HTTP Status Codes - 3pages | Fixed |
| LINK | Redirect to 4xx or 5xx | Fixed |
| LINK | Internal links to 3XX redirect pages | TO DO |
| LINK | H1 tag missing | Fixed |
| LINK | Duplicate page titles, descriptions, H1 | TO DO |
2023-06 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Blog Upload to GMB | DONE |
2023-05 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Blog Upload to GMB | DONE |
Search Console Verification
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | Duplicate field 'FAQPage' | PASSED |
2023-04 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Website Technical Audit (SE Ranking) | DONE |
| Google Search Console verification | DONE |
| Blog Upload to GMB | DONE |
Website Technical Audit
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | Mixed content | Fixed |
| LINK | 4XX HTTP Status Codes | TO DO |
| LINK | 3XX images | TO DO |
| LINK | URLs with duplicate page titles | TO DO |
| LINK | Duplicate description | TO DO |
| LINK | Redirect to 4xx or 5xx | TO DO |
| LINK | Image too big | Fixed |
Search Console Verification
| Error/Issue URL | Error/Issue Description | Error/Issue Status |
|---|---|---|
| LINK | Duplicate field 'FAQPage' | TO DO |
| LINK | Mobile usability - 2 pages | TO DO |
2023-03 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Blog Upload to GMB | DONE |
2023-02 - Importance level - NORMAL
SEO Tasks
| Task description | Task status |
|---|---|
| Blog Upload to GMB | DONE |
| Website Technical Audit (SE Ranking) | DONE |